Latest Trends By Areas
Discover the latest trends in Dubai’s property market by area, including worth and transaction volume data. Stay informed with DXB Interact.
Area | Sales Volume | Sales Value (AED) | Median Price Per Sqft (AED) | New Rentals |
---|---|---|---|---|
Al Khairan First | 2,768.00 | 6,912M | 2,275.00 | 972.00 |
Al Yelayiss 2 | 2,701.00 | 4,071M | 1,094.00 | 1,084.00 |
Al Hebiah Fifth | 2,332.00 | 5,161M | 1,526.00 | 484.00 |
Me'Aisem First | 2,245.00 | 4,987M | 998.00 | 1,622.00 |
Ras Al Khor Industrial First | 2,027.00 | 4,740M | 2,150.00 | 165.00 |
Wadi Al Safa 7 | 1,930.00 | 7,392M | 1,067.00 | 600.00 |
Palm Jumeirah | 1,845.00 | 19,888M | 2,466.00 | 1,190.00 |
Nadd Hessa | 1,784.00 | 3,072M | 769.00 | 3,435.00 |
Zaabeel First | 1,734.00 | 5,742M | 2,667.00 | 19.00 |
Al Hebiah Third | 1,591.00 | 3,342M | 1,301.00 | 1,049.00 |
Al Barsha South Fifth | 1,575.00 | 2,323M | 1,272.00 | 693.00 |
Al Warsan First | 1,544.00 | 935M | 554.00 | 6,139.00 |
Al Barshaa South Second | 1,391.00 | 2,957M | 1,401.00 | 236.00 |
Wadi Al Safa 2 | 1,236.00 | 4,328M | 1,070.00 | 1,123.00 |
Bukadra | 1,232.00 | 13,484M | 2,360.00 | 13.00 |
Al Yufrah 1 | 1,202.00 | 5,195M | 1,071.00 | 52.00 |
Al Wasl | 1,182.00 | 7,491M | 2,649.00 | 599.00 |
Nad Al Shiba First | 1,177.00 | 9,845M | 1,449.00 | 384.00 |
Al Jadaf | 1,163.00 | 4,134M | 1,600.00 | 1,907.00 |
Palm Deira | 969.00 | 8,484M | 1,700.00 | 0.00 |
Al Thanyah Third | 937.00 | 2,233M | 1,389.00 | 1,044.00 |
Al Hebiah Sixth | 901.00 | 2,824M | 1,258.00 | 211.00 |
Al Thanayah Fourth | 806.00 | 5,160M | 1,062.00 | 672.00 |
Warsan Fourth | 746.00 | 1,824M | 687.00 | 2,372.00 |
Dubai Investment Park First | 681.00 | 1,746M | 910.00 | 1,790.00 |
Al Hebiah First | 629.00 | 2,827M | 732.00 | 641.00 |
Um Suqaim Third | 616.00 | 2,330M | 2,650.00 | 180.00 |
Wadi Al Safa 4 | 596.00 | 1,136M | 1,256.00 | 15.00 |
Wadi Al Safa 6 | 558.00 | 2,741M | 912.00 | 334.00 |
Al Yelayiss 1 | 492.00 | 1,197M | 925.00 | 422.00 |
Al Aweer First | 487.00 | 523M | 93.00 | 81.00 |
Al Hebiah Second | 383.00 | 694M | 1,253.00 | 292.00 |
Zaabeel Second | 380.00 | 1,151M | 2,489.00 | 228.00 |
Al Safouh Second | 357.00 | 2,886M | 3,135.00 | 308.00 |
Mirdif | 343.00 | 1,040M | 1,143.00 | 1,850.00 |
Saih Shuaib 2 | 334.00 | 594M | 1,000.00 | 5,162.00 |
Al Kifaf | 305.00 | 746M | 1,814.00 | 129.00 |
Al Thanyah First | 242.00 | 1,012M | 1,159.00 | 1,812.00 |
Jabal Ali Industrial Second | 237.00 | 242M | 1,200.00 | 185.00 |
Me'Aisem Second | 236.00 | 3,694M | 1,370.00 | 0.00 |
Al Goze Fourth | 236.00 | 330M | 622.00 | 536.00 |
Saih Shuaib 1 | 228.00 | 528M | 213.00 | 87.00 |
Jumeirah First | 209.00 | 1,761M | 2,428.00 | 519.00 |
Al Safouh First | 184.00 | 839M | 2,270.00 | 217.00 |
Al Satwa | 177.00 | 1,501M | 1,942.00 | 1,268.00 |
Dubai Investment Park Second | 157.00 | 4,972M | 456.00 | 1,243.00 |
Palm Jabal Ali | 148.00 | 4,019M | 2,648.00 | 0.00 |
Nad Al Shiba Third | 122.00 | 546M | 428.00 | 164.00 |
Al Khawaneej Second | 95.00 | 188M | 102.00 | 99.00 |
World Islands | 95.00 | 565M | 3,293.00 | 0.00 |
Madinat Hind 3 | 91.00 | 125M | 83.00 | 15.00 |
Wadi Alshabak | 85.00 | 93M | 83.00 | 13.00 |
Al Khawaneej First | 77.00 | 498M | 249.00 | 44.00 |
Jumeirah Second | 70.00 | 919M | 4,392.00 | 124.00 |
Al Warqa Third | 69.00 | 82M | 77.00 | 62.00 |
Nad Al Hamar | 68.00 | 485M | 780.00 | 784.00 |
Al Warqa Fourth | 68.00 | 62M | 76.00 | 30.00 |
Island 2 | 59.00 | 2,818M | 7,636.00 | 20.00 |
Al Barsha First | 59.00 | 2,408M | 1,154.00 | 3,320.00 |
Ghadeer Al tair | 56.00 | 820M | 1,542.00 | 27.00 |
Hor Al Anz | 52.00 | 252M | 962.00 | 6,129.00 |
Al Kheeran | 51.00 | 147M | 1,018.00 | 196.00 |
Saih Shuaib 4 | 50.00 | 1,085M | 85.00 | 57.00 |
Al Barshaa South First | 48.00 | 78M | 35.00 | 33.00 |
Al Yelayiss 5 | 48.00 | 42M | 94.00 | 0.00 |
Wadi Al Amardi | 47.00 | 250M | 120.00 | 30.00 |
Muhaisanah First | 45.00 | 89M | 973.00 | 163.00 |
Trade Center Second | 38.00 | 905M | 1,303.00 | 615.00 |
Al Barsha Second | 38.00 | 181M | 227.00 | 113.00 |
Al Rashidiya | 37.00 | 86M | 250.00 | 234.00 |
Um Suqaim First | 34.00 | 698M | 821.00 | 152.00 |
Hessyan First | 33.00 | 1,590M | 575.00 | 107.00 |
Al Bada | 33.00 | 390M | 1,100.00 | 1,004.00 |
Al Barsha Third | 28.00 | 898M | 346.00 | 75.00 |
Abu Hail | 27.00 | 47M | 332.00 | 3,006.00 |
Al Karama | 27.00 | 487M | 2,198.00 | 3,678.00 |
Nad Al Shiba Fourth | 27.00 | 46M | 67.00 | 33.00 |
Al Waheda | 26.00 | 34M | 347.00 | 104.00 |
Mankhool | 26.00 | 1,792M | 2,259.00 | 2,855.00 |
Jabal Ali Industrial First | 26.00 | 730M | 428.00 | 3,942.00 |
Al Goze First | 24.00 | 39M | 185.00 | 1,893.00 |
Al Mizhar Third | 24.00 | 23M | 69.00 | 18.00 |
Um Al Sheif | 20.00 | 534M | 833.00 | 72.00 |
Um Suqaim Second | 19.00 | 306M | 831.00 | 206.00 |
Al Warqa First | 19.00 | 598M | 1,337.00 | 1,849.00 |
Al Suq Al Kabeer | 19.00 | 198M | 2,233.00 | 4,617.00 |
Al Warqa Second | 18.00 | 27M | 25.00 | 33.00 |
Mushrif | 18.00 | 827M | 83.00 | 2.00 |
Al Muteena | 16.00 | 185M | 739.00 | 8,646.00 |
Hor Al Anz East | 16.00 | 658M | 342.00 | 2,254.00 |
Al Twar Third | 16.00 | 58M | 186.00 | 20.00 |
Al Mamzer | 15.00 | 696M | 565.00 | 760.00 |
Jumeirah Third | 15.00 | 248M | 733.00 | 147.00 |
Al Aweer Second | 15.00 | 49M | 62.00 | 13.00 |
Al Nahda Second | 15.00 | 726M | 2,157.00 | 2,799.00 |
Trade Center First | 15.00 | 3,966M | 2,439.00 | 2,026.00 |
Nad Al Shiba Second | 13.00 | 68M | 78.00 | 10.00 |
Al Raffa | 12.00 | 856M | 1,708.00 | 3,391.00 |
Port Saeed | 12.00 | 501M | 1,803.00 | 7,663.00 |
Naif | 11.00 | 214M | 1,846.00 | 4,379.00 |
Al Manara | 11.00 | 372M | 2,128.00 | 97.00 |
Al Garhoud | 11.00 | 336M | 650.00 | 4,518.00 |
Al Murqabat | 11.00 | 472M | 1,593.00 | 5,212.00 |
Saih Shuaib 3 | 11.00 | 296M | 76.00 | 3,964.00 |
Al Saffa Second | 11.00 | 147M | 780.00 | 64.00 |
Al Warsan Third | 11.00 | 14M | 220.00 | 80.00 |
Al Qusais First | 10.00 | 315M | 1,595.00 | 1,415.00 |
Rega Al Buteen | 10.00 | 161M | 792.00 | 368.00 |
Oud Al Muteena First | 9.00 | 9M | 39.00 | 4.00 |
Al Nahda First | 8.00 | 610M | 2,718.00 | 2,280.00 |
Al Qusais Second | 7.00 | 30M | 110.00 | 1,220.00 |
Al Twar First | 7.00 | 16M | 280.00 | 96.00 |
Um Hurair Second | 7.00 | 86M | 1,436.00 | 450.00 |
Al Warsan Second | 7.00 | 49M | 470.00 | 63.00 |
Al Goze Industrial Third | 6.00 | 505M | 535.00 | 359.00 |
Al Hamriya | 6.00 | 168M | 851.00 | 1,129.00 |
Muhaisanah Third | 6.00 | 11M | 163.00 | 9.00 |
Muhaisanah Fourth | 6.00 | 152M | 1,471.00 | 1,405.00 |
Al Khabeesi | 5.00 | 41M | 337.00 | 11,260.00 |
Al Jafliya | 5.00 | 26M | 425.00 | 135.00 |
Madinat Latifa | 5.00 | 4M | 91.00 | 0.00 |
Al Mararr | 5.00 | 30M | 2,241.00 | 12,620.00 |
Hessyan Second | 4.00 | 3,380M | 359.00 | 0.00 |
Al Twar Second | 4.00 | 12M | 283.00 | 13.00 |
Um Hurair First | 4.00 | 165M | 1,212.00 | 236.00 |
Al Dhagaya | 4.00 | 74M | 5,928.00 | 684.00 |
Al Baraha | 3.00 | 19M | 521.00 | 2,987.00 |
Al Goze Third | 3.00 | 349M | 2,373.00 | 3,395.00 |
Nad Shamma | 3.00 | 8M | 184.00 | 2.00 |
Al Lusaily | 3.00 | 8M | 43.00 | 117.00 |
Al Hudaiba | 3.00 | 92M | 434.00 | 361.00 |
Al Rega | 3.00 | 34M | 533.00 | 1,557.00 |
Al Goze Industrial Fourth | 3.00 | 63M | 487.00 | 393.00 |
Um Ramool | 3.00 | 69M | 451.00 | 301.00 |
Lehbab First | 3.00 | 32M | 19.00 | 29.00 |
Saih Aldahal | 2.00 | 4,349M | 10.00 | 0.00 |
Al Rowaiyah Third | 2.00 | 29M | 64.00 | 78.00 |
Al Eyas | 2.00 | 101M | 90.00 | 8.00 |
Al Ras | 2.00 | 26M | 5,681.00 | 724.00 |
Grayteesah | 2.00 | 16M | 60.00 | 8.00 |
Ras Al Khor Industrial Second | 2.00 | 41M | 625.00 | 899.00 |
Al Goze Industrial Second | 2.00 | 57M | 764.00 | 1,821.00 |
Al Ttay | 2.00 | 41M | 1,144.00 | 156.00 |
Al Qusais Industrial First | 2.00 | 13M | 312.00 | 666.00 |
Al Qusais Industrial Fourth | 2.00 | 30M | 1,247.00 | 288.00 |
Al Rowaiyah First | 2.00 | 801M | 1,558.00 | 15.00 |
Muhaisanah Second | 2.00 | 71M | 117.00 | 1,283.00 |
Ras Al Khor Industrial Third | 1.00 | 18M | 420.00 | 691.00 |
Al Qusais Industrial Second | 1.00 | 250M | 909.00 | 298.00 |
Al Qusais Industrial Third | 1.00 | 6M | 286.00 | 168.00 |
Al Qusais Industrial Fifth | 1.00 | 98M | 3,627.00 | 2,404.00 |
Al Goze Industrial First | 1.00 | 10M | 1,000.00 | 1,319.00 |
Mena Jabal Ali | 1.00 | 661M | 118.00 | 2.00 |
Al Goze Second | 1.00 | 19M | 1,719.00 | 4.00 |
Lehbab Second | 1.00 | 15M | 22.00 | 18.00 |
Eyal Nasser | 1.00 | 7M | 1,047.00 | 797.00 |
Oud Metha | 1.00 | 23M | 1,123.00 | 1,161.00 |
Jabal Ali | 1.00 | 23M | 10.00 | 0.00 |
Al Sabkha | 1.00 | 1M | 250.00 | 310.00 |
Muragab | 1.00 | 12M | 12.00 | 2.00 |
Al Saffa First | 1.00 | 9M | 600.00 | 156.00 |
Data sourced from DLD and DXB Interact. No ownership or exclusive rights claimed*
-
-
Bay Grove Residences
Dubai IslandArea886DeveloperNakheelAvailable Units1-3BR Apartments, 4BR Duplexes & Penthouses -
Porto View
Rashid Yachts & MarinaArea774DeveloperEmaarAvailable Units1-3BR Apartments, 3BR Townhouses -
-
W Residences Dubai Harbour
Dubai HarbourArea1072DeveloperArada PropertiesAvailable Units1-4BR Apartments & 5BR Penthouses